ArcGIS REST Services Directory Login
JSON

Legend (Rural_Atlas_Data/People)

Population change rate, 2020-21 (0)
-14.9% - -2% -14.9% - -2%
-1.9% - -0.5% -1.9% - -0.5%
-0.4% - 0.5% -0.4% - 0.5%
0.6% - 2.5% 0.6% - 2.5%
2.6% - 7.3% 2.6% - 7.3%
No data No data
Population size 7/1/2021 (1)
57 - 50,000 57 - 50,000
50,001 - 100,000 50,001 - 100,000
100,001 - 1,000,000 100,001 - 1,000,000
1,000,001 - 2,500,000 1,000,001 - 2,500,000
2,500,001 - 9,829,544 2,500,001 - 9,829,544
No data No data
Net migration rate, 2020-21 (2)
-11.9% - -2.5% -11.9% - -2.5%
-2.4% - -0.5% -2.4% - -0.5%
-0.4% - 0.5% -0.4% - 0.5%
0.6% - 2.5% 0.6% - 2.5%
2.6% - 7.9% 2.6% - 7.9%
No data No data
Natural population change rate, 2020-21 (3)
-3% - -1% -3% - -1%
-0.9% - -0.3% -0.9% - -0.3%
-0.2% - 0.1% -0.2% - 0.1%
0.2% - 0.5% 0.2% - 0.5%
0.6% - 1.9% 0.6% - 1.9%
No data No data
Net international migration rate, 2020-21 (4)
-0.13% - -0.05% -0.13% - -0.05%
-0.04% - 0% -0.04% - 0%
0.01% - 0.1% 0.01% - 0.1%
0.11% - 0.5% 0.11% - 0.5%
0.51% - 1.74% 0.51% - 1.74%
No data No data
Population change rate, 2010-20 (5)
-36.4% - -10% -36.4% - -10%
-9.9% - -3% -9.9% - -3%
-2.9% - 3% -2.9% - 3%
3.1% - 10% 3.1% - 10%
10.1% - 131.2% 10.1% - 131.2%
No data No data
Population density, 2020 (6)
0 - 25 0 - 25
26 - 100 26 - 100
101 - 500 101 - 500
501 - 2,000 501 - 2,000
2,001 - 74,781 2,001 - 74,781
No data No data
Percent of population under age 18, 2020 (7)
7% - 15% 7% - 15%
15.1% - 20% 15.1% - 20%
20.1% - 24% 20.1% - 24%
24.1% - 30% 24.1% - 30%
30.1% - 40.9% 30.1% - 40.9%
No data No data
Percent of population 65 or older, 2020 (8)
4.6% - 15% 4.6% - 15%
15.1% - 18% 15.1% - 18%
18.1% - 22% 18.1% - 22%
22.1% - 30% 22.1% - 30%
30.1% - 58.2% 30.1% - 58.2%
No data No data
Percent Non-Hispanic White, 2020 (9)
1.8% - 35% 1.8% - 35%
35.1% - 50% 35.1% - 50%
50.1% - 70% 50.1% - 70%
70.1% - 85% 70.1% - 85%
85.1% - 97.4% 85.1% - 97.4%
No data No data
Percent Non-Hispanic African American, 2020 (10)
0% - 1% 0% - 1%
1.1% - 3% 1.1% - 3%
3.1% - 15% 3.1% - 15%
15.1% - 30% 15.1% - 30%
30.1% - 87.1% 30.1% - 87.1%
No data No data
Percent Non-Hispanic Asian, 2020 (11)
0% - 0.5% 0% - 0.5%
0.51% - 1% 0.51% - 1%
1.01% - 3% 1.01% - 3%
3.01% - 10% 3.01% - 10%
10.01% - 42.25% 10.01% - 42.25%
No data No data
Percent Non-Hispanic Native American, 2020 (12)
0% - 0.2% 0% - 0.2%
0.21% - 0.5% 0.21% - 0.5%
0.51% - 3% 0.51% - 3%
3.01% - 10% 3.01% - 10%
10.01% - 94.96% 10.01% - 94.96%
No data No data
Percent Hispanic, 2020 (13)
0.2% - 2% 0.2% - 2%
2.1% - 5% 2.1% - 5%
5.1% - 10% 5.1% - 10%
10.1% - 30% 10.1% - 30%
30.1% - 97.9% 30.1% - 97.9%
No data No data
Percent multiple race, 2020 (14)
1.4% - 3% 1.4% - 3%
3.1% - 5% 3.1% - 5%
5.1% - 10% 5.1% - 10%
10.1% - 20% 10.1% - 20%
20.1% - 47.1% 20.1% - 47.1%
No data No data
Population change rate Non-Hispanic White, 2010-20 (15)
-52.2% - -20% -52.2% - -20%
-19.9% - -5% -19.9% - -5%
-4.9% - 5% -4.9% - 5%
5.1% - 20% 5.1% - 20%
20.1% - 116.4% 20.1% - 116.4%
No data No data
Population change rate Non-Hispanic African American, 2010-20 (16)
-100% - -10% -100% - -10%
-9.99% - 10% -9.99% - 10%
10.01% - 50% 10.01% - 50%
50.01% - 100% 50.01% - 100%
100.01% - 5,250% 100.01% - 5,250%
No data No data
Population change rate Non-Hispanic Asian, 2010-20 (17)
-100% - -10% -100% - -10%
-9.9% - 10% -9.9% - 10%
10.1% - 50% 10.1% - 50%
50.1% - 100% 50.1% - 100%
100.1% - 2,278.5% 100.1% - 2,278.5%
No data No data
Population change rate Non-Hispanic Native American, 2010-20 (18)
-100% - -50% -100% - -50%
-49.9% - -5% -49.9% - -5%
-4.9% - 5% -4.9% - 5%
5.1% - 50% 5.1% - 50%
50.1% - 2,600% 50.1% - 2,600%
No data No data
Population change rate Hispanic, 2010-20 (19)
-94.4% - -10% -94.4% - -10%
-9.9% - 10% -9.9% - 10%
10.1% - 25% 10.1% - 25%
25.1% - 50% 25.1% - 50%
50.1% - 1,700% 50.1% - 1,700%
No data No data
Population change rate multiple race, 2010-20 (20)
-14.4% - 0% -14.4% - 0%
0.1% - 100% 0.1% - 100%
100.1% - 250% 100.1% - 250%
250.1% - 500% 250.1% - 500%
500.1% - 10,489.4% 500.1% - 10,489.4%
No data No data
Population size Non-Hispanic White, 2020 (21)
27 - 1,000 27 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 1,000,000 100,001 - 1,000,000
1,000,001 - 2,563,609 1,000,001 - 2,563,609
No data No data
Population size Non-Hispanic African American, 2020 (22)
0 - 100 0 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 1,185,601 100,001 - 1,185,601
No data No data
Population size Non-Hispanic Asian, 2020 (23)
0 - 100 0 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 1,474,237 100,001 - 1,474,237
No data No data
Population size Non-Hispanic Native American, 2020 (24)
0 - 50 0 - 50
51 - 500 51 - 500
501 - 1,000 501 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 68,353 10,001 - 68,353
No data No data
Population size Hispanic, 2020 (25)
1 - 100 1 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 4,804,763 100,001 - 4,804,763
No data No data
Population size multiple race, 2020 (26)
6 - 100 6 - 100
101 - 1,000 101 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 100,000 10,001 - 100,000
100,001 - 1,488,068 100,001 - 1,488,068
No data No data
Percent of total population foreign born, 2017-21 (27)
0% - 3% 0% - 3%
3.1% - 8% 3.1% - 8%
8.1% - 16% 8.1% - 16%
16.1% - 26% 16.1% - 26%
26.1% - 54.1% 26.1% - 54.1%
No data No data
Percent of persons born in Europe, 2017-21 (28)
0% - 0.5% 0% - 0.5%
0.6% - 1% 0.6% - 1%
1.1% - 2% 1.1% - 2%
2.1% - 4% 2.1% - 4%
4.1% - 7.8% 4.1% - 7.8%
No data No data
Percent of persons born in Mexico, 2017-21 (29)
0% - 1.5% 0% - 1.5%
1.6% - 5% 1.6% - 5%
5.1% - 10% 5.1% - 10%
10.1% - 20% 10.1% - 20%
20.1% - 40.1% 20.1% - 40.1%
No data No data
Percent of non-English speaking households of total households, 2017-21 (30)
0% - 1% 0% - 1%
1.1% - 5% 1.1% - 5%
5.1% - 10% 5.1% - 10%
10.1% - 20% 10.1% - 20%
20.1% - 56.4% 20.1% - 56.4%
No data No data
Percent of persons with no high school diploma or GED, adults 25 and over, 2017-21 (31)
0.6% - 8% 0.6% - 8%
8.1% - 12% 8.1% - 12%
12.1% - 17% 12.1% - 17%
17.1% - 25% 17.1% - 25%
25.1% - 81.6% 25.1% - 81.6%
No data No data
Percent of persons with a high school diploma or GED only, adults 25 and over, 2017-21 (32)
6.5% - 23% 6.5% - 23%
23.1% - 30% 23.1% - 30%
30.1% - 37% 30.1% - 37%
37.1% - 45% 37.1% - 45%
45.1% - 55.6% 45.1% - 55.6%
No data No data
Percent of persons with some college experience, adults 25 and over, 2017-21 (33)
0% - 17% 0% - 17%
17.1% - 20% 17.1% - 20%
20.1% - 25% 20.1% - 25%
25.1% - 27% 25.1% - 27%
27.1% - 36.7% 27.1% - 36.7%
No data No data
Percent of persons with an associate's degree, adults 25 and over, 2017-21 (34)
0% - 6% 0% - 6%
6.1% - 9% 6.1% - 9%
9.1% - 11% 9.1% - 11%
11.1% - 14% 11.1% - 14%
14.1% - 48.1% 14.1% - 48.1%
No data No data
Percent of persons with a 4-year college degree or more, adults 25 and over, 2017-21 (35)
0% - 15% 0% - 15%
15.1% - 20% 15.1% - 20%
20.1% - 30% 20.1% - 30%
30.1% - 40% 30.1% - 40%
40.1% - 78.8% 40.1% - 78.8%
No data No data
Average household size, 2017-21 (36)
1.2 - 2 1.2 - 2
2.1 - 2.5 2.1 - 2.5
2.6 - 3 2.6 - 3
3.1 - 3.5 3.1 - 3.5
3.6 - 5.2 3.6 - 5.2
No data No data
Percent of female headed family households of total households, 2017-21 (37)
0% - 8% 0% - 8%
8.1% - 10% 8.1% - 10%
10.1% - 15% 10.1% - 15%
15.1% - 20% 15.1% - 20%
20.1% - 41.2% 20.1% - 41.2%
No data No data
Percent of persons 65 or older living alone, 2017-21 (38)
0% - 10% 0% - 10%
10.1% - 12% 10.1% - 12%
12.1% - 15% 12.1% - 15%
15.1% - 20% 15.1% - 20%
20.1% - 42.4% 20.1% - 42.4%
No data No data
Percent of owner occupied housing units, 2017-21 (39)
0% - 55% 0% - 55%
55.1% - 65% 55.1% - 65%
65.1% - 75% 65.1% - 75%
75.1% - 80% 75.1% - 80%
80.1% - 96.5% 80.1% - 96.5%
No data No data