ArcGIS REST Services Directory Login
JSON

Legend (Rural_Atlas_Data/Income)

Median household income (In 2021 dollars), 2017-21 (0)
$17,109 - $40,000 $17,109 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $80,000 $60,001 - $80,000
$80,001 - $156,821 $80,001 - $156,821
No data No data
Per capita Income in the past 12 months (In 2021 inflation adjusted dollars), 2017-21 (1)
$10,301 - $20,000 $10,301 - $20,000
$20,001 - $25,000 $20,001 - $25,000
$25,001 - $30,000 $25,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $83,008 $40,001 - $83,008
No data No data
Poverty rate for children age 0-17, 2017-21 (2)
0% - 10% 0% - 10%
10.1% - 20% 10.1% - 20%
20.1% - 30% 20.1% - 30%
30.1% - 40% 30.1% - 40%
40.1% - 72.8% 40.1% - 72.8%
No data No data
Poverty rate, 2017-21 (3)
1.2% - 10% 1.2% - 10%
10.1% - 15% 10.1% - 15%
15.1% - 20% 15.1% - 20%
20.1% - 30% 20.1% - 30%
30.1% - 59.1% 30.1% - 59.1%
No data No data
Deep poverty, 2017-21 (4)
0% - 5% 0% - 5%
5.1% - 7.5% 5.1% - 7.5%
7.6% - 10% 7.6% - 10%
10.1% - 15% 10.1% - 15%
15.1% - 37% 15.1% - 37%
No data No data
Deep poverty for children, 2017-21 (5)
0% - 5% 0% - 5%
5.1% - 7.5% 5.1% - 7.5%
7.6% - 10% 7.6% - 10%
10.1% - 15% 10.1% - 15%
15.1% - 54.6% 15.1% - 54.6%
No data No data